Pioneers in the industry, we offer front facing (4 seater golf cart), 4 seater golf cart with cargo box, 2 seater golf cart with cargo box, 6 seater golf cart with bed, 6 seater golf cart and 8 seater battery golf cart vehicles from India.
₹ 320000 / Piece Get Latest Price
| Seating Capacity | 4 Seater |
| Fuel Type | Lead Acid |
| Color | White |
| Country of Origin | Made in India |
| Category | Electric Golf Cart |
| Colour | White |
| Brand | Suku Ev Green India |
| No. of Wheel | 4 |
| Material | Fyber & CRC Metal |
Golf Car is Off-Road Electric Vehicle used to Industries,Hotels,Resorts,Hospitals,Schools,Universties,Residental Complexes etc.
₹ 410000 / Piece Get Latest Price
| Seating Capacity | 4 Seater |
| Speed | 25- 35 Km/Hr |
| Payload | 500- 800 Kg |
| Material | Fiber |
| Model Name/Number | SUKU EV -4S CARGO BOX |
| Fuel Type | Battery Operated |
| Country of Origin | Made in India |
| CART BRAND | SUKU EV GREEN INDIA |
| PASSENGER CAPACITY | 4 PERSON |
| Color | White |
| SEAT COLOR | BLACK |
Cart is Off-Road which used to Industries,Hotels,Resorts,Hospitals,Schools,Universties,Residental Complexes etc.
.Movement of light weight cargo with campuses
.Specially designed carriage box to carry loose items
.Reinforced as per load-carrying capacity
₹ 368000 / Piece Get Latest Price
| Seating Capacity | 2 |
| Power Source | Electric |
| Speed(In Km/h) | 20 |
| Fuel Type | Lead Acid |
| Tyres Type | Tubeless |
| Canopy | Yes |
| Windshield | Yes |
| Body Colour | White |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 330000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Speed in Kmph | 30 |
| Speed(In Km/h) | 30 |
| Seat Type | Designer seat |
| Fuel Type | Lead Acid |
| Battery | Lead Acid |
| Driving Mileage(On Single Charge) | 50 |
| Tyre Type | Tubeless |
| Passengers Enclosure | No |
| Canopy | Yes |
| Windshield | Yes |
| Body Color | White |
₹ 325000 / Piece Get Latest Price
| Seating Capacity | 6 |
| Power Source | Electric |
| Speed | 30 |
| Payload | 500- 800 Kg |
| Material | Fiber |
| Model Name/Number | SUKU EV-6S |
| Fuel Type | Battery Operated |
| Color | White |
| Country of Origin | Made in India |
| CART BRAND | SUKU EV GREEN INDIA |
| SEAT COLOR | MAHROON |
| PASSENGER CAPACITY | 6 PERSON |
Battery Operated Electric Vehicle For In Campus SUKU EV GREEN INDIA electric buggies are designed for performance, durability, comfort, and elegance.
Our wide range of off-road electric vehicles cater to the needs of customer from varied segments such as Hotels, Resorts, Airports & Railway stations, Hospitals, Temples, Farmhouses, Malls. Large campuses like Factories, IT parks, Defense establishments, and many more.
₹ 345000 / Piece Get Latest Price
| Seating Capacity | 6 |
| Power Source | Electric |
| Speed(In Km/h) | 20 |
| Tyres Type | Tubeless |
| Windshield | Yes |
| Country of Origin | Made in India |
| BRAND | SUKU EV GREEN INDIA |
| MODEL NAME | SUKU EV 6S BED |
| MATERIAL | FIBER |
Minimum order quantity: 01 Piece
₹ 460000 / Piece Get Latest Price
| Fuel Type | Battery Operated |
| Model Name/Number | Suku Ev - 8S |
| Speed | 25- 35 Km/Hr |
| Material | Fiber |
| Country of Origin | Made in India |
| Cart Color | Pink |
| Cart Seat Color | Blue |
| Passenger Capacity | 8 Seater |
₹ 321000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Usage/ Application | Resort Areas |
| Loading Capacity | 500 Kgs |
| Speed in Kmph | 20 |
| Seat Type | Designer seat |
| Payload | 500- 800 Kg |
| Battery | Lead Acid |
| Fuel Type | Battery Operated |
| Tyre Type | Tubeless |
| Passengers Enclosure | Yes |
| Canopy | Yes |
| Windshield | Yes |
| Body Color | Orange |
| Model Name / Number | SUKU EV - 6S |
| Country of Origin | Made in India |
| Battery Charging Time | 8 Hours |
| Maximum Range | 80 |
| Material | FIBER & CRC PIPE |
| No. Wheel | 4 |
| CART BRAND | SUKU EV GREEN INDIA |
Minimum order quantity: 1 Piece
6 Seater Electric Golf Cart is a super 6 seater cart which is super comfortable
We “ Suku EV Green India ” are manufacturer of Golf Carts, Rechargeable Lithium Battery, E Rickshaw Loader, Automotive Wire etc. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification.
₹ 415000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Usage/ Application | Resort Areas |
| Power Source | Electric |
| Speed in Kmph | 30 |
| Loading Capacity | 1000 Kgs |
| Speed(In Km/h) | 30 |
| Seat Type | Designer seat |
| Driving Mileage(On Single Charge) | 60 Km |
| Fuel Type | Lead Acid |
Minimum order quantity: 1 Piece
Battery Operated Electric Vehicle For In Campus SUKU EV GREEN INDIA electric buggies are designed for performance, durability, comfort, and elegance.
Our wide range of off-road electric vehicles cater to the needs of customer from varied segments such as Hotels, Resorts, Airports & Railway stations, Hospitals, Temples, Farmhouses, Malls. Large campuses like Factories, IT parks, Defense establishments, and many more.
₹ 421000 / Piece Get Latest Price
| Seating Capacity | 4 |
| Power Source | Electric |
| Speed(In Km/h) | 30 |
| Tyres Type | Tubeless |
| Passengers Enclosure | No |
| Canopy | Yes |
| Windshield | Yes |
| Body Colour | White |
| Country of Origin | Made in India |
Battery Operated Electric Vehicle For In Campus SUKU EV GREEN INDIA electric buggies are designed for performance, durability, comfort, and elegance.
Our wide range of off-road electric vehicles cater to the needs of customer from varied segments such as Hotels, Resorts, Airports & Railway stations, Hospitals, Temples, Farmhouses, Malls. Large campuses like Factories, IT parks, Defense establishments, and many more.
₹ 335000 / Piece Get Latest Price
| Loading Capacity | 500-1000 kg |
| Payload | 500- 800 Kg |
| Color | OFF-WHITE |
| Battery Type | Lead Acid & LIthium |
| Model Name/Number | SUKU EV - 6S |
| Power | ELECTRIC |
| Country of Origin | Made in India |
| Seating Capacity | 6 PERSON |
| Brand | SUKU EV GREEN INDIA |
| Material | FYBER & CRC PIPES |
₹ 321000 / Piece Get Latest Price
| Seating Capacity | 6 |
| Power Source | Electric |
| Speed(In Km/h) | 30 |
| Seat Type | Designer seat |
| Fuel Type | Lead Acid |
₹ 450000 / Piece Get Latest Price
| Seating Capacity | 6 |
| Power Source | Electric |
| Speed(In Km/h) | 30 |
| Seat Type | Designer seat |
| Fuel Type | Lead Acid |
₹ 330000 / Piece Get Latest Price
| Seating Capacity | 4 |
| Power Source | Electric |
| Speed(In Km/h) | 30 |
| Seat Type | Designer seat |
| Fuel Type | Lead Acid |
₹ 321000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Speed(In Km/h) | 30 |
| Seat Type | Designer seat |
| Fuel Type | Lead Acid |
₹ 325000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Speed(In Km/h) | 30 |
| Seat Type | Designer seat |
| Fuel Type | Lead Acid |
Minimum order quantity: 1 Piece
₹ 555000 / Piece Get Latest Price
| Seating Capacity | 8 Seater |
| Speed in Kmph | 30 |
| Seat Type | Designer seat |
| Battery | Lead Acid |
| PER CHARGE RUNNING | 40-50 |
Minimum order quantity: 1 Piece
₹ 499999 / Piece Get Latest Price
| Seating Capacity | 8 Seater |
| Speed in Kmph | 30 |
| Seat Type | Designer seat |
Battery Operated Electric Vehicle For In Campus SUKU EV GREEN INDIA electric buggies are designed for performance, durability, comfort, and elegance.
Our wide range of off-road electric vehicles cater to the needs of customer from varied segments such as Hotels, Resorts, Airports & Railway stations, Hospitals, Temples, Farmhouses, Malls. Large campuses like Factories, IT parks, Defense establishments, and many more.
₹ 421000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Material | CRC PIPE & FIBER |
| Country of Origin | Made in India |
| TIRE | ALLOY WHEEL |
This off road electric vintage used to resorts,malls,residents, temple etc.
We “ Suku EV Green India ” are manufacturer of Golf Carts, Rechargeable Lithium Battery, E Rickshaw Loader, Automotive Wire etc. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification.
₹ 340000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Fuel Type | Battery Operated |
| Payload | 500- 800 Kg |
| Material | Fiber |
| Model Name/Number | SUKU EV 6S |
| Country of Origin | Made in India |
| PASSENGER CAPACITY | 6 PERSON |
| CART COLOR | MAHROON |
| CART SEAT COLOR | GOLDEN |
| CART BRAND | SUKU EV GREEN INDIA |
| CHARGING TIME | 6-8 HOURS |
| MATERIAL CHASSIS | CRC PIPES |
₹ 390000 / Piece Get Latest Price
| Seating Capacity | 8 Seater |
| Color | white |
| Country of Origin | Made in India |
| Grade | A |
| Name. | Golf Buggy |
Minimum order quantity: 1 Piece
₹ 335000 / Piece Get Latest Price
| Battery/Charger | With Battery/Charger |
| Body Type | Open |
| Material | Fiber |
| Model Name/Number | SUKU EV -2S WITH CARGO BOX |
| Fuel Type | Battery Operated |
| Color | Blue |
| Colour | Blue & Black |
| Body Material | CRC |
| Warranty | 1 Year |
| Battery Charging Time | 7 Hour |
| Top Speed / Hr | 30 km/hours |
| Licensed | Unlicensed |
| Battery Quantity Required | 4 |
| Roof Type | Fiber |
| Country of Origin | Made in India |
| Number Of Wheel | 4 |
| Brand | SUKU EV GREEN INDIA |
| SEAT COLOR | BROWN |
Bhupender Verma (Proprietor)
Suku EV Green India
Ground Floor, Plot No. Pvt-76, KH. No. 266, 267, Prahalad Vihar, Village Prahaladpur
New Delhi - 110042, Delhi, India